Materiality (priority issues) and Results
We have established KPIs in line with the five materiality (priority issues) and are managing their progress. See the Materiality and Performance page for information on KPI and performance.
Social
Employees
(Unit: People) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Domestic Group Companies | 40,868 | 50,467 | 59,956 | 59,099 |
Domestic Engineering Outsourcing Business | 19,570 | 23,274 | 26,627 | 28,050 |
Domestic Manufacturing Outsourcing Business | 17,940 | 22,960 | 28,237 | 26,431 |
Domestic Service Operations Outsourcing Business | 3,102 | 3,900 | 4,681 | 4,137 |
Other Business | 256 | 333 | 411 | 481 |
Overseas Group Companies | 52,160 | 70,686 | 69,531 | 67,444 |
Overseas Engineering Outsourcing Business | 3,323 | 16,594 | 15,188 | 13,047 |
Overseas Manufacturing and Service Operations Outsourcing Business | 48,837 | 54,092 | 54,343 | 54,397 |
Consolidated Total | 93,028 | 121,153 | 129,487 | 126,543 |
*As of the end of the fiscal year (December 31) *Number of employees: dispatched employees + domestic employees *Dispatched employees: general term for on-site workers at a customer manufacturer (including contract workers in operation) *Domestic employees: collective names for sales staff, clerical workers, managers, etc.
Number of Dispatched Employees
(Unit: People) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Domestic Group Companies | 37,295 | 46,414 | 55,372 | 54,167 |
Domestic Engineering Outsourcing Business | 18,150 | 21,622 | 24,713 | 25,861 |
Domestic Manufacturing Outsourcing Business | 16,539 | 21,443 | 26,529 | 24,694 |
Domestic Service Operations Outsourcing Business | 2,606 | 3,349 | 4,098 | 3,559 |
Other Business | 0 | 0 | 32 | 53 |
Overseas Group Companies | 49,060 | 66,110 | 64,362 | 62,367 |
Overseas Engineering Outsourcing Business | 2,729 | 14,881 | 13,224 | 11,216 |
Overseas Manufacturing and Service Operations Outsourcing Business | 46,331 | 51,229 | 51,138 | 51,151 |
Consolidated Total | 86,355 | 112,524 | 119,734 | 116,534 |
*As of the end of the fiscal year (December 31)
Number of Employees Hired
(Unit: People) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Domestic Group Companies | 13,153 | 21,303 | 23,977 | 20,541 |
Domestic Engineering Outsourcing Business | 6,406 | 8,259 | 8,542 | 7,213 |
Domestic Manufacturing Outsourcing Business | 6,747 | 13,044 | 15,435 | 13,328 |
*Scope of calculation: domestic group companies (dispatched employees excluding Domestics Services Outsourcing Business)
(Unit: People) | Joined in April 2020 | Joined in April 2021 | Joined in April 2022 | Joined in April 2023 |
---|---|---|---|---|
Hiring plan of new graduates | 2,650 | 2,920 | 3,400 | 4,190 |
Hiring results of new graduates | 2,475 | 3,007 | 3,264 | 2,296 |
*Scope of calculation: domestic group companies (dispatched employees + domestic employees)
Employment Rate of Handicapped Persons
(Unit: %) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Employment rate of handicapped persons | 2.08 | 1.83 | 2.33 | 2.31 |
*Calculation by the Special Accreditation Group
Female Ratio
(Unit: %) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Ratio of female employees | 31.1 | 29.6 | 30.0 | 26.8 |
Percentage of women in managerial positions (section managers and above) | 6.1 | 9.2 | 10.6 | 9.1 |
* Scope of calculation: OUTSOURCING Inc. * As of the end of the fiscal year (December 31)
Average Years of Service
(Unit: Years) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Average length of service (total for men and women) | 3.2 | 3.1 | 3.3 | 2.4 |
Average length of service for men | 3.1 | 3.0 | 3.2 | 2.2 |
Average length of service for women | 3.4 | 3.5 | 3.5 | 2.9 |
* Scope of calculation: OUTSOURCING Inc.
Turnover Rate
(Unit: %) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Employees | 47 | 50 | 54 | 36 |
Domestic employees | 17 | 10 | 10 | 8 |
Dispatched employees | 49 | 53 | 58 | 37 |
* Scope of calculation: OUTSOURCING Inc.
Union Participation Employee Rate
(Unit: %) | End of June 2021 | End of December 2021 | End of December 2022 | End of December 2023 |
---|---|---|---|---|
OUTSOURCING | 54 | 52 | 53 | 73 |
OUTSOURCING Group (consolidated) | 85 | 84 | 85 | 86 |
* Scope of calculation: OUTSOURCING Inc., PEO Co.,Ltd., OUTSOURCING TECHNOLOGY Inc.
* PEO Co., Ltd. were merged into OUTSOURCING Inc. as of July 1, 2023.
Annual Paid Leave
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Usage rate (%) | 74.4 | 69.6 | 70.7 | 80.3 |
Average number of days taken (days) | 9.3 | 8.8 | 8.2 | 8.7 |
* Scope of calculation: OUTSOURCING Inc.
Working Hours
(Unit: Hours) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Actual working hours | 1,958.3 | 2,060.9 | 2,053.5 | 2,050.7 |
Overtime work | 14.2 | 18.8 | 19.3 | 18.0 |
* Scope of calculation: OUTSOURCING Inc. *Actual working hours: total annual working hours per employee *Overtime work: average monthly overtime per employee
Family Care Leave, etc.
(Unit: Days) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Number of days taken | 52 | 2 | 318 | 21 |
* Scope of calculation: OUTSOURCING Inc.
* Number of days taken: total value of family care leave
Childcare Leave, etc.
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Rate of employees taking childcare leave (total for men and women) (%) | 49.1 | 62.7 | 55.8 | 52.4 |
Rate of male employees taking childcare leave (%) | 14.7 | 19.0 | 16.7 | 10.8 |
Rate of female employees taking childcare leave (%) | 100 | 100 | 95.7 | 98.3 |
Number of employees taking childcare leave (total for men and women) (people) | 56 | 69 | 53 | 65 |
Number of male employees taking childcare leave (people) | 10 | 11 | 8 | 7 |
Number of female employees taking childcare leave (people) | 46 | 58 | 45 | 58 |
Childcare leave return rate (%) | 91.4 | 88.7 | 84.2 | 93.1 |
Reduced working hours for childcare (%) | 16.3 | 19.2 | 20.8 | 14.6 |
* Scope of calculation: OUTSOURCING Inc.
Medical Examination Rate
(Unit: %) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Rate of regular medical examinations | 98 | 91 | 96 | 96 |
* Scope of calculation: OUTSOURCING Inc.
Workplace Accidents
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Frequency rate | 2.25 | 2.89 | 1.65 | 1.74 |
Severity rate | 0.034 | 0.06 | 0.04 | 0.05 |
Annual rate of 1,000 | 1.96 | 2.56 | 2.45 | 2.17 |
* Scope of calculation: OUTSOURCING Inc.
Governance
Number of Events
(Unit: Times) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Board of Directors | 19 | 19 | 19 | 19 |
Advisory Committee | 7 | 7 | 5 | 1 |
Nominating Committee | - | - | - | 8 |
Compensation Committee | - | - | - | 4 |
Audit Committee | - | - | - | 16 |
Sustainability Committee | - | 4 | 2 | 4 |
*OUTSOURCING Inc. became a company with a Nominating Committee, etc. on March 28, 2023
*The Sustainability Committee was established in March 2021.
Attendance Rate(all members)
(Unit: %) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Board of Directors | 100 | 100 | 99 | 100 |
Advisory Committee | 100 | 100 | 96 | 100 |
Nominating Committee | - | - | - | 97 |
Compensation Committee | - | - | - | 100 |
Audit Committee | - | - | - | 100 |
Sustainability Committee | - | 100 | 83 | 80 |
*OUTSOURCING Inc. became a company with a Nominating Committee, etc. on March 28, 2023
*The Sustainability Committee was established in March 2021.
*Target is members of each conference body
Attendance Rate (external directors)
(Unit: %) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Board of Directors | 100 | 100 | 99 | 100 |
Advisory Committee | 100 | 100 | 100 | 100 |
Nominating Committee | - | - | - | 96 |
Compensation Committee | - | - | - | 100 |
Audit Committee | - | - | - | 100 |
Sustainability Committee | - | 100 | 100 | - |
*OUTSOURCING Inc. became a company with a Nominating Committee, etc. on March 28, 2023
*The Sustainability Committee was established in March 2021. From 2023 onwards, external directors are not included in the membership.
*Target is members of each conference body
Total Amount of Director Remuneration
The total amount of remuneration, etc. for each director category, the total amount of remuneration, etc. for each type of director, and the number of directors subject to the remuneration, etc.
Category of officers | Total amount of remuneration, etc. (millions of yen) | Total amount of remuneration, etc. by type (millions of yen) | Number of officers to be paid (persons) | |
---|---|---|---|---|
Basic remuneration | Restricted share-based remuneration | |||
Directors (excluding Audit and Supervisory Committee Members) | 125 | 116 | 9 | 11 |
[of which external Director] | [12] | [12] | [-] | [5] |
Director (Audit and Supervisory Committee Member) | 22 | 22 | - | 4 |
[of which external Director] | [22] | [22] | [-] | [4] |
Total | 148 | 138 | 9 | 15 |
[of which external Director] | [34] | [34] | [-] | [9] |
*Fiscal year ending December 2023: Before the transition to a company with a nomination committee, etc. (January 2023 to March 2023)
Category of officers | Total amount of remuneration, etc. (millions of yen) | Total amount of remuneration, etc. by type (millions of yen) | Number of officers to be paid (persons) | |
---|---|---|---|---|
Basic remuneration | Restricted share-based remuneration | |||
Directors | 156 | 141 | 15 | 11 |
[of which external Director] | [111] | [101] | [10] | [10] |
Executive Officers | 348 | 277 | 71 | 6 |
Total | 505 | 418 | 86 | 17 |
[of which external Director] | [111] | [101] | [10] | [10] |
*Fiscal year ending December 2023: After the transition to a company with a nomination committee, etc. (April 2023 to December 2023)
Percentage of Female Directors
(Unit: %) | FY2020 (As of Mar. 25, 2021) |
FY2021 (As of Mar. 29, 2022) |
FY2022 (As of Mar. 28, 2023) |
FY2023 (As of Mar. 29, 2024) |
---|---|---|---|---|
Female Ratio | 27.3 | 26.7 | 27.8 | 27.8 |
*Target is directors and executive officers from March 28, 2023 and onwards